Support
Size Guide
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
Waist
Measure around your natural waistline, at or just above your belly button.
Length
Measure from the top of your shoulder straight down to your desired hem length.
Men's — Polos & Tees
All measurements in inches. When between sizes, size up.
| Size | Chest | Waist | Body Length |
|---|---|---|---|
| XS | 32–34" | 26–28" | 27" |
| S | 35–37" | 29–31" | 28" |
| M | 38–40" | 32–34" | 29" |
| L | 41–43" | 35–37" | 30" |
| XL | 44–46" | 38–40" | 31" |
| 2XL | 47–49" | 41–43" | 32" |
| 3XL | 50–52" | 44–46" | 33" |
Women's — Tops & Tees
All measurements in inches. Women's styles run true to size.
| Size | Chest | Waist | Body Length |
|---|---|---|---|
| XS | 31–33" | 24–26" | 25" |
| S | 34–36" | 27–29" | 26" |
| M | 37–39" | 30–32" | 27" |
| L | 40–42" | 33–35" | 28" |
| XL | 43–45" | 36–38" | 29" |
| 2XL | 46–48" | 39–41" | 30" |
Hats & Caps
Measure around your head just above the ears.
| Size | Head Circumference | Fit Type |
|---|---|---|
| S/M | 21.5–22.5" | Adjustable snapback |
| L/XL | 22.5–23.5" | Adjustable snapback |
| One Size | All sizes | Elastic stretch fit |
Still not sure?
Because our items are made-to-order, we can't accept returns for fit. Please review your measurements and the size chart above before ordering. If you're between sizes on a garment-dyed piece, we recommend sizing up (these styles shrink slightly). For standard tees and polos, order your usual size. Questions? Email us at support@americancoastalliving.com and we'll help you land the right fit.